Sign Up · Sign In · Feedback



Standings Junior Division - 10U

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Uxbridge TVL Travel - Millville Service 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BVGSL Uxbridge Cabinet Center 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Nipmuc Black 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Nipmuc Green 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Westboro Maroon 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Westboro Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Maynard 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Hudson White 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Hudson Red 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Hudson Black 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Westboro Black 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Douglas 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Grafton 2 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Sutton 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Northbridge 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Millbury 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Grafton 1 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback