Sign Up · Sign In · Feedback



Standings Pee Wee Division - 8U

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Uxbridge 3 - Taylor Custom Home Designs 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Uxbridge 1 - Lenze Americas 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Uxbridge 2 - Depot Cafe 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Grafton 1 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Grafton 2 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Douglas 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Northbridge 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Sutton 1 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Sutton 2 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback